Tobii’s smallest ever portable screen-based eye tracker, capturing gaze data at 60Hz. Ideal for first time users or for research on the move.
The Tobii Pro Nano is lightweight, easy to use and will track virtually anyone. It is designed for the study of visual attention in areas such as psychology, education and market research.
Contact us for a quote or demonstration.
Feature | Benefit | |
---|---|---|
Small and lightweight | Unobtrusive, can be mounted on a laptops or tablets and great for research out of the lab | |
Robust tracking capability | Tracks most people irrespective of ethnicity or corrective lenses | |
Tolerance to head movement and lighting | Ensuring data collection in less than ideal conditions | |
Excellent eye detection | Minimal data loss from blinks and looking away | |
Tobii Pro Lab software | Conduct your whole experiment quickly and easily; producing both visualisations and quantitative data outputs | |
Tobii Pro SDK | Develop your own applications using complementary software packages such as MATLAB and Python |
Here are some of the many scenarios which have used Tobii Pro Nano: