Latest News
- 9th Mar 2010
- BeGaze 2.4 is released
- 13th Jan 2010
- Digital Recording and Analysis system for Duck Welfare Research
- 6th Nov 2009
- Audio Add-on to Zebrafish tower
Theme

Overview
Researchers are often interested in underlying complex patterns in their behavioural data that are difficult to detect using standard analytical methods. Theme is a very powerful research tool that detects hidden patterns in data sets and identifies concealed relationships.How does it work?
Not yet availableFeatures and Benefits
| Feature | Benefit |
|---|---|
Automatic detection of hidden patterns even if obscured by other events. | Provides new insights into data. |
Detects differences between subjects, effects of treatments, and precursors / consequences of specific behaviours. | Enriches your analysis and guides the formulation of hypotheses |
Compatible with other data files, including those created by The Observer, Ethovision and UltraVox. | Analyse data from a variety sources easily. |
In-built graphics display. | Visualise your patterns for presentation. |
Calculates a wide variety of easily-exported statistics e.g. for SPSS. | Makes post-hoc analysis easy. |
